Machine park
If you want nowadays produce high quality products with a competitive price, you can´t rely only for experience. To successfully break through to international competition with high performance, you need a highly efficient production technology.
Our world-class machinery ensures the quality of machining and high production capacity with high productivity.
MILLING | |
---|---|
TYPE OF MACHINE | DESCRIPTION |
Milling machine FNGJ 32 | NC Max. load for table v kg: 100 Range of machining X,Y,Z: 250×600×400 |
Horizontal boring machine WH 105 CNC | Heidenhein iTNC 530 Max. load for table in kg: 5000 Range of machining X,Y,Z: 1800×1250×1250 |
Mikron 1350U | Heidenhein iTNC 530 Magazine for 60 tools 3 pallets Ø1100 Max. load for table in kg: 1600 Range of machining X,Y,Z: 1350×1100×900 |
Universal milling machine – DMC 125 U | Heidenhein iTNC 530 4th axis – automatically adjustable spindle Magazine for 60 tools 2 pallets 1000 x 800 Max. load for table in kg: 1500 + 1000 Range of machining X,Y,Z: 1250×880×880 |
Universal milling machine – DMC 80 U | Heidenhein iTNC 530 4th axis – automatically adjustable spindle Magazine for 60 tools 2 pallets 800 x 630 Max. load for table in kg: 800×800 Range of machining X,Y,Z: 800×700×600 |
Universal milling machine – MCV 1000 | Heidenhein 426 Magazine for 20 tools Max. load for table in kg: 700 Range of machining X,Y,Z: 1016×610×660 |
TURNING | |
---|---|
TYPE OF MACHINE | DESCRIPTION |
CNC HAAS ST-20 | Modern CNC lathe Rotary toold drive Range of machining X,Z: 381×533 |
CNC Karusel SKIQ 8 | Sinumerik 840D Rotary 3rd axis Digital drives Max. load in kg: 2500 Range of machining X,Z: 1100×750 |
CNC Masturn 54 | Max. load in kg: 150 Range of machining X,Z: 500×1500 |
CNC lathe Magdeburg | Mefi CNC872 iTD Max. load in kg: 80 Range of machining X,Z: 250×1000 |
Lathe Masturn 40 NC | Classic lathe with digital measuring Heidenhein Range of machining X,Z: 250×1000 |
Contact person:
Michal Husár
Sales Manager
Mobil: +420 777 688 958
E-mail: michal.husar@kukal-uhlir.cz